Jump to content
Sign in to follow this  
sportandlove

listić by sportandlove

Recommended Posts

Hrvatska lutrija:

 

2245 Peschke/Srebotnik-Dushevina/Jans 1 1,25 05.05. 22:00

2239 Dementieva E.-Ivanović A. 1 1,45 05.05. 20:40 http://www.bet-club.com/forum/public/style_emoticons/default/smile_dance.gif

2237 A.Radwanska-Safarova L. 1 1,40 05.05. 16:00 http://www.bet-club.com/forum/public/style_emoticons/default/smile_dance.gif

2234 V.Williams-Peer S. 1 1,30 05.05. 14:30 http://www.bet-club.com/forum/public/style_emoticons/default/smile_blink.gif

2233 S.Williams-Petkovic A. 1 1,22 05.05. 13:10 http://www.bet-club.com/forum/public/style_emoticons/default/50yes.gif

2232 N.Petrova-Dulgheru A. 1 1,60 05.05. 13:10 :uredu:

2269 Berdych T.-Riba P. 1 1,10 05.05. 13:50 http://www.bet-club.com/forum/public/style_emoticons/default/14clover.gif

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 7,08 Dobitak: 674,59kn

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

2355 G.Garcia Lopez-Tavares L. 1 1,20 06.05. 12:10

2358 M.Baghdatis-Chiudinelli M. 1 1,40 06.05. 12:10

2481 Almagro N.-K.Anderson 1 1,12 06.05. 14:30

2499 I.Minar-Sabry S. 1 1,25 06.05. 14:10

2553 Sirianni J.-J.Statham 1 1,50 06.05. 18:30

2567 S.Williams-Kirilenko M. 1 1,20 06.05. 14:30

2245 Peschke/Srebotnik-Dushevina/Jans 1 1,25 06.05. 14:10

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 5,29 Dobitak: 504,01kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

2355 G.Garcia Lopez-Tavares L. 1 1,20 06.05. 12:10 :nije:

2358 M.Baghdatis-Chiudinelli M. 1 1,40 06.05. 12:10 http://www.bet-club.com/forum/public/style_emoticons/default/48thumbsup.gif

2481 Almagro N.-K.Anderson 1 1,12 06.05. 14:30 http://www.bet-club.com/forum/public/style_emoticons/default/48thumbsup.gif

2499 I.Minar-Sabry S. 1 1,25 06.05. 14:10 :nije:

2553 Sirianni J.-J.Statham 1 1,50 06.05. 18:30 :nije:

2567 S.Williams-Kirilenko M. 1 1,20 06.05. 14:30 :nije:

2245 Peschke/Srebotnik-Dushevina/Jans 1 1,25 06.05. 14:10 :nije:

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 5,29 Dobitak: 504,01kn

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

2899 S.Peng-Sevastova A. 1 1,50 07.05. 11:40

28978 9,5/Martinez Sanchez-Ivanović A. 2 2,05 07.05. 17:30

2515 Berdych T.-Petzschner P. 1 1,20 07.05. 13:00

2513 A.Montanes-P.Cuevas 1 1,50 07.05. 13:10

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 5,54 Dobitak: 527,14kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

21626 -0,5/Safarova L.-Dulgheru A. 1 1,95 12.05. 21:40

1433 Janković J.-Ivanović A. 2 2,45 12.05. 12:10

2158 S.Williams-N.Petrova 1 1,55 12.05. 17:40

1359 Devvarman S.-Schukin Y. 1 1,90 12.05. 13:30

21448 9,5/J.Melzer-Fish M. 2 1,60 12.05. 15:00

21362 Čilić M.-Schwank E. 1 1,80 12.05. 12:10

 

4,5,6/6

 

Uplata (Ulog + MT): 100,00 kn M.T. (5%): 4,76 kn Ev. Dobitak: 1.529,35 kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

21626 -0,5/Safarova L.-Dulgheru A. 1 1,95 12.05. 21:40 :nije:

1433 Janković J.-Ivanović A. 2 2,45 12.05. 12:10 :nije:

2158 S.Williams-N.Petrova 1 1,55 12.05. 17:40 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

1359 Devvarman S.-Schukin Y. 1 1,90 12.05. 13:30

21448 9,5/J.Melzer-Fish M. 2 1,60 12.05. 15:00 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

21362 Čilić M.-Schwank E. 1 1,80 12.05. 12:10 http://www.bet-club.com/forum/public/style_emoticons/default/icon_biggrin.gif

 

4,5,6/6

 

Uplata (Ulog + MT): 100,00 kn M.T. (5%): 4,76 kn Ev. Dobitak: 1.529,35 kn

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

23627 -1,5/Li N.-A.Bondarenko 1 1,65 13.05. 12:10

2479 Janković J.-Medina Garrigues 1 1,25 13.05. 20:10

2484 Peer S.-Parra-Santonja A. 1 1,25 13.05. 14:10

2374 R.Delgado-B.Paire 1 1,50 13.05. 16:10

24634 19,5/Nadal R.-Isner J. 1 1,85 13.05. 16:10

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 7,15 Dobitak: 681,38kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

23627 -1,5/Li N.-A.Bondarenko 1 1,65 13.05. 12:10 http://www.bet-club.com/forum/public/style_emoticons/default/50yes.gif

2479 Janković J.-Medina Garrigues 1 1,25 13.05. 20:10 http://www.bet-club.com/forum/public/style_emoticons/default/81Bet-Club_forum.gif

2484 Peer S.-Parra-Santonja A. 1 1,25 13.05. 14:10 http://www.bet-club.com/forum/public/style_emoticons/default/50yes.gif

2374 R.Delgado-B.Paire 1 1,50 13.05. 16:10 http://www.bet-club.com/forum/public/style_emoticons/default/icon_biggrin.gif

24634 19,5/Nadal R.-Isner J. 1 1,85 13.05. 16:10 :uredu:

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 7,15 Dobitak: 681,38kn

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

26897 -0,5/V.Williams-Stosur S. 1 1,70 14.05. 12:30

2713 Williams/Williams-Peer/Schiavone 1 1,35 14.05. 16:30

2696 Janković J.-Rezai A. 1 1,20 14.05. 20:10

2495 Lu Y.H.-H.Kondo 1 1,15 14.05. 11:10

2717 Llodra M.-B.Paire 1 1,35 14.05. 13:10

2697 B.Bryan/M.Bryan-Fyrstenb/Matkowsk 1 1,40 14.05. 13:30

2686 Federer R.-Gulbis E. 1 1,45 14.05. 20:10

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 8,68 Dobitak: 826,63kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

26897 -0,5/V.Williams-Stosur S. 1 1,70 14.05. 12:30 :uredu:

2713 Williams/Williams-Peer/Schiavone 1 1,35 14.05. 16:30 :uredu:

2696 Janković J.-Rezai A. 1 1,20 14.05. 20:10 :uredu:

2495 Lu Y.H.-H.Kondo 1 1,15 14.05. 11:10 http://www.bet-club.com/forum/public/style_emoticons/default/icon_arrow.gif

2717 Llodra M.-B.Paire 1 1,35 14.05. 13:10 http://www.bet-club.com/forum/public/style_emoticons/default/icon_arrow.gif

2697 B.Bryan/M.Bryan-Fyrstenb/Matkowsk 1 1,40 14.05. 13:30 :nije:

2686 Federer R.-Gulbis E. 1 1,45 14.05. 20:10 :nije:

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 8,68 Dobitak: 826,63kn

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

1147 Hercog P.-Kerber A. 1 1,55 17.05. 15:30

11168 9,5/Sharapova M.-R.Kulikova 2 2,05 17.05. 12:10

1119 Vesnina E.-V.King 1 1,30 17.05. 15:00

1151 Borwe/KopsJ-Kania/Linette 1 1,15 17.05. 14:00

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 4,75 Dobitak: 452,42kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

1147 Hercog P.-Kerber A. 1 1,55 17.05. 15:30

11168 9,5/Sharapova M.-R.Kulikova 2 2,05 17.05. 12:10 http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif

1119 Vesnina E.-V.King 1 1,30 17.05. 15:00 http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif

1151 Borwe/KopsJ-Kania/Linette 1 1,15 17.05. 14:00 http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 4,75 Dobitak: 452,42kn

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

1297 Bartoli M.-Zakopalova K. 1 1,70 18.05. 12:30

1543 Errani S.-Jovanovski B. 1 1,25 18.05. 12:30

1527 Veić A.-Aldi F. 1 1,50 18.05. 10:30

1519 Ma.Daniel-Witten J. 1 1,20 18.05. 10:30

1516 Sidorenko A.-Rochette L. 1 1,50 18.05. 10:30

3516 Gasquet R.-Lacko L. 1 1,15 18.05. 18:10

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 6,60 Dobitak: 628,41kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

1297 Bartoli M.-Zakopalova K. 1 1,70 18.05. 12:30 :uredu:

1543 Errani S.-Jovanovski B. 1 1,25 18.05. 12:30 :uredu:

1527 Veić A.-Aldi F. 1 1,50 18.05. 10:30 :uredu:

1519 Ma.Daniel-Witten J. 1 1,20 18.05. 10:30 :uredu:

1516 Sidorenko A.-Rochette L. 1 1,50 18.05. 10:30 :uredu:

3516 Gasquet R.-Lacko L. 1 1,15 18.05. 18:10 :uredu:

 

Uplata (Ulog + MT): 100,00 kn Tečaj: 6,60 Dobitak: 628,41kn

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

1876 M.Baghdatis-Greul S. 1 1,30 19.05. 11:10

1878 Verdasco F.-Serra F. 1 1,25 19.05. 14:00

1889 Gasquet R.-Dolgopolov Jr.O. 1 1,40 19.05. 14:00

1857 Rus A.-Fedossova Y. 1 1,25 19.05. 11:10

1931 Sharapova M.-Evtimova D. 1 1,15 19.05. 14:00

1887 Li N.-Piter K. 1 1,10 19.05. 11:10

1896 Dementieva E.-Pironkova T. 1 1,20 19.05. 12:30

1912 Wozniacki C.-Hercog P. 1 1,40 19.05. 15:10

Uplata (Ulog + MT): 100,00 kn Tečaj: 6,04 Dobitak: 575,59kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

×
×
  • Create New...