Jump to content

Recommended Posts

Posted

Valencia - Mallorca 10.23. 22:00 1 1.60 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Cercle Brugge - Eupen 10.23. 20:00 1 1.40 :nije:

Chelsea - Wolverhampton 10.23. 16:00 1 1.15 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Valerenga - Lillestrom 10.23. 17:00 1 1.50 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Hearts - St.Mirren 10.23. 16:00 1 1.60 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Zaragoza - Barcelona 10.23. 18:00 2 1.25 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Kvota 7.73

 

 

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
  • Replies 166
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Felipe Massa (Ferrari) 23.10. sub. 8:00 1.-8. 1,40 :nije:

Fernando Alonso (Ferrari) 23.10. sub. 8:00 1.-3. 1,40 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Mark Webber (Red Bull) 23.10. sub. 8:00 1.-3. 1,50 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Sebas. Vettel (Red Bull) 23.10. sub. 8:00 1. 2,10 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

 

Kvota 6.17

 

 

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

West Ham - Newcastle 10.23. 18:30 X 3.00 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Lens - Nice 10.23. 19:00 X 2.90 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Freiburg - Kaiserslautern 10.23. 15:30 X 3.00 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

 

Kvota 26.10

 

 

:nije:http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

Espanyol - Levante 17:00 1 1.75

Sevilla - Ath.Bilbao 19:00 1 1.70

Young Boys - Bellinzona 16:00 1 1.50

Dortmund - Hoffenheim 15:30 1 1.75

Stuttgart - St.Pauli 17:30 1 1.65

Rosenborg - Tromso 20:00 1 1.50

Lazio - Cagliari 15:00 1 1.75

Inter - Sampdoria 20:45 1 1.55

 

Kvota 52.43

Posted

Espanyol - Levante 17:00 1 1.75 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Sevilla - Ath.Bilbao 19:00 1 1.70 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Young Boys - Bellinzona 16:00 1 1.50 :nije:

Dortmund - Hoffenheim 15:30 1 1.75 :nije:

Stuttgart - St.Pauli 17:30 1 1.65 :uredu:

Rosenborg - Tromso 20:00 1 1.50 :uredu:

Lazio - Cagliari 15:00 1 1.75 :uredu:

Inter - Sampdoria 20:45 1 1.55 :nije:

 

Kvota 52.43

 

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

Odense - Sonderjyske 19:00 1 1.60

Le Havre - Nimes 20:30 1 1.75

Orebro - Brommapojkarna 19:00 1 1.50

IFK Goteborg - Trelleborgs 19:00 1 1.55

Altach - St.Andra 18:30 1 1.55

 

Kvota 9.77

Posted

Odense - Sonderjyske 19:00 1 1.60 :nije:

Le Havre - Nimes 20:30 1 1.75 :nije:

Orebro - Brommapojkarna 19:00 1 1.50 :nije:

IFK Goteborg - Trelleborgs 19:00 1 1.55 :nije:

Altach - St.Andra 18:30 1 1.55 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Kvota 9.77

 

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

Salzburg - Vienna C. 18:00 1 1.80

Ilves - Tappara 17:30 1 2.25

HV 71 - MoDo 19:00 1 1.65

Zurich - Rapperswill 19:45 1 1.60

Ambri - Bern 19:45 2 1.70

 

Kvota 18.18

Posted

Salzburg - Vienna C. 18:00 1 1.80 :nije:

Ilves - Tappara 17:30 1 2.25 :nije:

HV 71 - MoDo 19:00 1 1.65 :nije:

Zurich - Rapperswill 19:45 1 1.60 :nije:

Ambri - Bern 19:45 2 1.70 :uredu:

 

Kvota 18.18

 

http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif
Posted

Litomerice - Benatky 10.27. 18:00 1 1.70

K Vantaa - LeKi 10.27. 17:30 1 1.65

Bars Kazan - Barys Astana 10.27. 17:00 1 1.50

Real Union de Irun - Sevilla 10.27. 20:00 2 1.45

Mallorca - Sporting Gijon 10.27. 21:00 1 1.75

UD Las Palmas - Atl.Madrid 10.27. 22:00 2 1.45

Udinese - Padova 10.27. 15:00 1 1.50

Catania - Varese 10.27. 20:45 1 1.55

 

Kvota 35.99

Posted

Litomerice - Benatky 10.27. 18:00 1 1.70 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

K Vantaa - LeKi 10.27. 17:30 1 1.65 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Bars Kazan - Barys Astana 10.27. 17:00 1 1.50 :nije:

Real Union de Irun - Sevilla 10.27. 20:00 2 1.45 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Mallorca - Sporting Gijon 10.27. 21:00 1 1.75 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

UD Las Palmas - Atl.Madrid 10.27. 22:00 2 1.45 :nije:

Udinese - Padova 10.27. 15:00 1 1.50 :nije:

Catania - Varese 10.27. 20:45 1 1.55 :nije:

 

Kvota 35.99

 

 

:nije::nije::nije:
Posted

Assat - SaiPa 10.28. 17:30 1 1.70

Lulea - Sodertalje 10.28. 19:00 1 1.50

HIFK - Ilves 10.28. 17:30 1 1.50

Brynas - AIK 10.28. 19:00 1 1.65

TOP/HV 71 - Timra 10.28. 19:00 1 1.70

Hameenlinna - Turku 10.28. 17:30 1 1.75

 

Kvota 18.78

Posted

Assat - SaiPa 10.28. 17:30 1 1.70 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Lulea - Sodertalje 10.28. 19:00 1 1.50 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

HIFK - Ilves 10.28. 17:30 1 1.50 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Brynas - AIK 10.28. 19:00 1 1.65 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

TOP/HV 71 - Timra 10.28. 19:00 1 1.70 :nije:

Hameenlinna - Turku 10.28. 17:30 1 1.75 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Kvota 18.78

 

 

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

Wolverhampton - Manchester City 10.30. 16:00 2 1.75

Manchester Utd. - Tottenham 10.30. 18:30 1 1.60

Everton - Stoke 10.30. 16:00 1 1.55

Roma - Lecce 10.30. 18:00 1 1.40

Wolfsburg - Stuttgart 10.30. 15:30 1 2.10

Werder - Nurnberg 10.30. 15:30 1 1.55

3.5/Barcelona - Sevilla 10.30. 22:00 1 1.60

 

Kvota 31.64

Posted

Wolverhampton - Manchester City 10.30. 16:00 2 1.75 :nije:

Manchester Utd. - Tottenham 10.30. 18:30 1 1.60 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Everton - Stoke 10.30. 16:00 1 1.55 :tzare:

Roma - Lecce 10.30. 18:00 1 1.40 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Wolfsburg - Stuttgart 10.30. 15:30 1 2.10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Werder - Nurnberg 10.30. 15:30 1 1.55 :nije:

3.5/Barcelona - Sevilla 10.30. 22:00 1 1.60 :nije:

 

Kvota 31.64

 

 

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...