Jump to content

Recommended Posts

Posted

Cremonese - Paganese 14:30 1 1.37 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Salamanca - Castellon 17:00 1 1.70 (odgodeno)

Apoel Nicosia - Enosis Paralimni 17:00 1 1.25 :uredu:

Aris - Iraklis 15:45 1 1.55 :nije:

Porto - Leiria 21:15 1 1.25 :nije:

PSG - Aubervilliers 20:45 1 1.20 :nije:

Trelissac - Marseille 17:30 2 1.20 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Kvota 8.12

 

http://www.bet-club.com/forum/public/style_emoticons/default/57bye.gif

http://www.bet-club.com/forum/public/style_emoticons/default/57bye.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_question.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_question.gif

  • Replies 166
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Manchester City - Blackburn 21:00 1 1.45 http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif

Pescara - Cavese 20:45 1 1.55 :uredu:

Anorthosis Fam. - Nea Salamina 18:00 1 1.15 http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif

Beitar Jerusalem - Hapoel Bnei Sakhnin 19:00 1 1.40 http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif

Ob.Bjelokosti - Burkina Faso 17:00 1 1.35 :nije:

 

Kvota 4.88

 

:aponis:

http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif :uredu:

Posted

Tours - Istres 20:00 1 1.65

Besiktas - Kasimpasa 19:30 1 1.35

Roma - Triestina 21:00 1 1.25

Odense - Hvidovre 19:00 1 1.60

Vityaz Chekhov - Cherepovec 17:00 2 1.50

 

Kvota 6.68

 

:aponis:

Posted

Tours - Istres 20:00 1 1.65

Besiktas - Kasimpasa 19:30 1 1.35 :nije:

Roma - Triestina 21:00 1 1.25 http://www.bet-club.com/forum/public/style_emoticons/default/icon_arrow.gif

Odense - Hvidovre 19:00 1 1.60 :nije:

Vityaz Chekhov - Cherepovec 17:00 2 1.50 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Kvota 6.68

 

http://www.bet-club.com/forum/public/style_emoticons/default/14clover.gif

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

Guimaraes - Benfica 21:15 2 1.80 :nije:

Trofense - Braga 19:00 2 1.60 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Newcastle - Plymouth 20:45 1 1.45 :uredu:

Zambija - Tunis 19:30 2 1.85 :nije:

Lyon - Metz 18:45 1 1.45 :nije:

Genoa - Catania 18:30 1 1.75 :nije:

Santander - Alcorcon (3:2) 20:00 1 1.52 :nije:

 

Kvota 29.80

 

http://www.bet-club.com/forum/public/style_emoticons/default/25kicking.gif

:nije: :nije: :nije: :nije: :nije:
Posted

Angola - Malawi 19:30 1 1.55 :whaat:

Fiorentina - Chievo 16:00 1 1.65 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Udinese - Lumezzane 18:30 1 1.35 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Atl.Madrid - Recreativo (0:3) 22:00 1 1.40 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Mallorca - Rayo Vallecano (1:2) 20:00 1 1.60 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

KalPa - Lahti 17:30 1 1.60 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Salavat UFA - Amur 15:00 1 1.20 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

 

:whaat:

http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif

Posted

Bayern - Hoffenheim 20:30 1 1.50

Union Berlin - Oberhausen 18:00 1 1.80

Caen - Bastia 20:30 1 1.45

Reims - Gueugnon 19:00 1 1.50

Gent - Kortrijk 20:30 1 1.50

Olympikos Volou - Ethnikos M. 14:00 1 1.30

Bangor C. - Newi Cefn Druids 20:30 1 1.30

 

Kvota 14.89

 

:whaat:

Posted

1 1002 Linz - Olimpija 01.15. 19:15 1 1.35

2 1012 Plzen - Kometa Brno 01.15. 17:30 1 1.60

3 1028 Frederikshavn - Odense 01.15. 19:30 1 1.55

4 1053 Jyvaskyla - Hameenlinna 01.15. 17:30 1 1.55

5 1035 K Vantaa - Roki 01.15. 17:30 1 1.35

6 1036 LeKi - HeKi 01.15. 17:30 1 1.35

7 1083 Iserlohn - Hamburg 01.15. 19:30 1 1.80

8 1065 Ravensburg - Bremerhaven 01.15. 20:00 1 1.60

9 1140 Slovan - Zilina 01.15. 18:00 1 1.30

10 1168 Leksands - Malmo Redhawks 01.15. 19:00 1 1.60

11 1170 Vaxjo - Sundsvall 01.15. 19:00 1 1.30

12 1177 Rapperswill - Ambri 01.15. 19:45 1 1.60

13 10807 TOP/Eisbaren - Mannheim 01.15. 19:30 1 1.90

 

 

Kvota 223.90

 

:whaat:

Posted

Bayern - Hoffenheim 20:30 1 1.50 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Union Berlin - Oberhausen 18:00 1 1.80 :nije:

Caen - Bastia 20:30 1 1.45 :tzare:

Reims - Gueugnon 19:00 1 1.50 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Gent - Kortrijk 20:30 1 1.50 :nije:

Olympikos Volou - Ethnikos M. 14:00 1 1.30 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Bangor C. - Newi Cefn Druids 20:30 1 1.30 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Kvota 14.89

 

:nije:

:nije:http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

1 1002 Linz - Olimpija 01.15. 19:15 1 1.35 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

2 1012 Plzen - Kometa Brno 01.15. 17:30 1 1.60 :nije:

3 1028 Frederikshavn - Odense 01.15. 19:30 1 1.55 :tzare:

4 1053 Jyvaskyla - Hameenlinna 01.15. 17:30 1 1.55 :nije:

5 1035 K Vantaa - Roki 01.15. 17:30 1 1.35 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

6 1036 LeKi - HeKi 01.15. 17:30 1 1.35 :nije:

7 1083 Iserlohn - Hamburg 01.15. 19:30 1 1.80 :nije:

8 1065 Ravensburg - Bremerhaven 01.15. 20:00 1 1.60 :nije:

9 1140 Slovan - Zilina 01.15. 18:00 1 1.30 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

10 1168 Leksands - Malmo Redhawks 01.15. 19:00 1 1.60 :nije:

11 1170 Vaxjo - Sundsvall 01.15. 19:00 1 1.30 :nije:

12 1177 Rapperswill - Ambri 01.15. 19:45 1 1.60 :nije:

13 10807 TOP/Eisbaren - Mannheim 01.15. 19:30 1 1.90 http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif

 

 

Kvota 223.90

 

:nije:

:nije::nije:http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif :nije::nije:http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif
Posted

2.5/Manchester Utd. - Burnley 16:00 2 1.45

Tottenham - Hull City 16:00 1 1.25

Chelsea - Sunderland 16:00 1 1.25

AH/Cagliari - Livorno 18:00 1 1.45

AH/Nancy - Lyon 21:00 2 1.40

AH/Rennes - Lens 21:00 1 1.30

Montpellier - Nice 21:00 1 1.70

Barcelona - Sevilla 22:00 1 1.35

Porto - Pacos Ferreira 20:15 1 1.25

TOP/Auxerre - Boulogne 21:00 1 1.65

 

Kvota 28.30

 

http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...