sportandlove Posted January 23, 2012 Author Posted January 23, 2012 1.Klosterneuburg-Arkadia 2712 Pet,19:30 1 1,12 2.Pardubice-Nymburk 3236 Pet,17:00 2 1,25 3.Fraport Skyliners-Giessen 2745-9 Pet,19:30 1 1,35 4.K.Clijsters-Hantuchova D. 2496 Pet,09:10 1 1,12 5.Li N.-Medina Garrigues A. 2494 Pet,11:00 1 1,10 6.Španjolska-Rusija 2952 Pet,18:15 1X 1,15 KOEFICIJENT 2,68Ulog (kn) 100,00 DOBITAK (kn) 255,03 Quote
sportandlove Posted January 23, 2012 Author Posted January 23, 2012 1.M.Sharapova-Lisicki S. 3916 Pon,09:40 1 1,30 2.Hrvatska-Španjolska 13 Pon,13:00 1X 1,35 3.Federer R.-Del Potro J.M. 1111 Uto,04:40 1 1,30 1117 Pon,20:30 1 1,25 4.Italija-Grčka KOEFICIJENT 2,85 Uplata (kn) 100,00 DOBITAK (kn) 271,61 Quote
sportandlove Posted January 24, 2012 Author Posted January 24, 2012 1.M.Sharapova-Lisicki S. 3916 Pon,09:40 1 1,30 2.Hrvatska-Španjolska 13 Pon,13:00 1X 1,35 3.Federer R.-Del Potro J.M. 1111 Uto,04:40 1 1,30 4.Italija-Grčka 1117 Pon,20:30 1 1,25 KOEFICIJENT 2,85 Uplata (kn) 100,00 DOBITAK (kn) 271,61 Quote
sportandlove Posted January 24, 2012 Author Posted January 24, 2012 1.Nymburk-Gravelines 1649 Uto,18:15 1X 1,50 2.-9,5/A.Murray-Nishikori K. 1325-6 Sri,04:40 2 1,45 3.Kvitova P.-Errani S. 1326 Sri,01:10 1 1,10 4.M.Sharapova-Ek.Makarova 1784 Sri,02:40 1 1,25 5.Španjolska-Island 1331 Uto,16:10 1X 1,20 6.Francuska-Hrvatska 1329 Uto,18:10 1X 1,65 KOEFICIJENT 5,92 Uplata (kn) 100,00 DOBITAK (kn) 563,96 Quote
sportandlove Posted January 25, 2012 Author Posted January 25, 2012 1.Nymburk-Gravelines 1649 Uto,18:15 1X 1,50 2.-9,5/A.Murray-Nishikori K. 1325-6 Sri,04:40 2 1,45 3.Kvitova P.-Errani S. 1326 Sri,01:10 1 1,10 4.M.Sharapova-Ek.Makarova 1784 Sri,02:40 1 1,25 5.Španjolska-Island 1331 Uto,16:10 1X 1,20 6.Francuska-Hrvatska 1329 Uto,18:10 1X 1,65 KOEFICIJENT 5,92 Uplata (kn) 100,00 DOBITAK (kn) 563,96 Quote
sportandlove Posted January 25, 2012 Author Posted January 25, 2012 1.Španjolska-Slovenija 2358 Sri,18:10 1 1,45 briši 2.9,5/N.Đoković-D.Ferrer 1999-8 Sri,09:40 2 2,20 briši KOEFICIJENT 3,19 Uplata (kn) 100,00 DOBITAK (kn) 303,82 Quote
sportandlove Posted January 26, 2012 Author Posted January 26, 2012 1.Španjolska-Slovenija 2358 Sri,18:10 1 1,45 briši 2.9,5/N.Đoković-D.Ferrer 1999-8 Sri,09:40 2 2,20 briši KOEFICIJENT 3,19 Uplata (kn) 100,00 DOBITAK (kn) 303,82 Quote
sportandlove Posted January 26, 2012 Author Posted January 26, 2012 1.9,5/Federer R.-Nadal R. 2335-8 Čet,09:40 2 1,60 briši 2.Vaxjo-Frolunda 1536-16 Čet,19:00 1 1,80 briši KOEFICIJENT 2,88 Uplata (kn) 100,00 DOBITAK (kn) 274,29 Quote
sportandlove Posted January 27, 2012 Author Posted January 27, 2012 1.9,5/Federer R.-Nadal R. 2335-8 Čet,09:40 2 1,60 briši 2.Vaxjo-Frolunda 1536-16 Čet,19:00 1 1,80 briši KOEFICIJENT 2,88 Uplata (kn) 100,00 DOBITAK (kn) 274,29 Quote
sportandlove Posted January 27, 2012 Author Posted January 27, 2012 1.38,5/N.Đoković-A.Murray 2646-4 Pet,09:40 2 1,85 briši 2.Španjolska-Danska 2556 Pet,17:45 1X 1,60 briši KOEFICIJENT 2,96 Uplata (kn) 100,00 DOBITAK (kn) 281,91 Quote
sportandlove Posted January 30, 2012 Author Posted January 30, 2012 1.38,5/N.Đoković-A.Murray 2646-4 Pet,09:40 2 1,85 briši 2.Španjolska-Danska 2556 Pet,17:45 1X 1,60 briši KOEFICIJENT 2,96 Uplata (kn) 100,00 DOBITAK (kn) 281,91 Quote
sportandlove Posted January 30, 2012 Author Posted January 30, 2012 (edited) 1.Obala Bjelokosti-Angola 11 Pon,19:00 1 1,80 2.N.Davydenko-S.Robert 1127 Pon,19:10 1 1,40 3.J.Melzer-Ma.Fischer 1157 Pon,10:40 1 1,10 KOEFICIJENT 2,77 Uplata (kn) 100,00 DOBITAK (kn) 264,01 Edited January 30, 2012 by sportandlove Quote
sportandlove Posted January 31, 2012 Author Posted January 31, 2012 1.Obala Bjelokosti-Angola 11 Pon,19:00 1 1,80 2.N.Davydenko-S.Robert 1127 Pon,19:10 1 1,40 3.J.Melzer-Ma.Fischer 1157 Pon,10:40 1 1,10 KOEFICIJENT 2,77 Uplata (kn) 100,00 DOBITAK (kn) 264,01 Quote
sportandlove Posted January 31, 2012 Author Posted January 31, 2012 1.-1,5/M.Youzhny-S.Stakhovsky 1212-7 Uto,14:10 1 1,65 briši 2.M.Baghdatis-Rosol L. 1217 Uto,19:05 1 1,12 briši 3.O.Rochus-Kohlschreiber P. 1223 Uto,12:10 2 1,45 briši KOEFICIJENT 2,68 Uplata (kn) 100,00 DOBITAK (kn) 255,21 Quote
sportandlove Posted February 1, 2012 Author Posted February 1, 2012 1.-1,5/M.Youzhny-S.Stakhovsky 1212-7 Uto,14:10 1 1,65 briši 2.M.Baghdatis-Rosol L. 1217 Uto,19:05 1 1,12 briši 3.O.Rochus-Kohlschreiber P. 1223 Uto,12:10 2 1,45 briši KOEFICIJENT 2,68 Uplata (kn) 100,00 DOBITAK (kn) 255,21 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.