sportandlove Posted February 18, 2012 Author Posted February 18, 2012 1.Berdych T.-Seppi A. 3268 Pet,12:40 1 1,10 briši 2.9,5/Del Potro J.M.-Troicki V. 3279-8 Pet,14:40 2 1,85 briši 3.Bellucci T.-L.Mayer 3329 Pet,23:30 2 1,80 briši 4.Azarenka V.-Wickmayer Y. 3184 Pet,14:50 1 1,12 briši KOEFICIJENT 4,10 Uplata (kn) 100,00 DOBITAK (kn) 390,73 Quote
sportandlove Posted February 20, 2012 Author Posted February 20, 2012 1.8,5/J.Janković-Cetkovska P. 4291-8 Pon,17:20 2 1,40 briši 2.Rus A.-Halep S. 1283 Pon,10:20 2 1,20 briši 3.J.Nieminen-Roger Vasselin E. 1217 Pon,18:40 1 1,35 briši 4.L.Mayer-Bagnis F. 1397 Pon,19:00 1 1,25 briši KOEFICIJENT 2,84 Uplata (kn) 100,00 DOBITAK (kn) 270,01 Quote
sportandlove Posted February 21, 2012 Author Posted February 21, 2012 1.8,5/J.Janković-Cetkovska P. 4291-8 Pon,17:20 2 1,40 briši 2.Rus A.-Halep S. 1283 Pon,10:20 2 1,20 briši 3.J.Nieminen-Roger Vasselin E. 1217 Pon,18:40 1 1,35 briši 4.L.Mayer-Bagnis F. 1397 Pon,19:00 1 1,25 briši KOEFICIJENT 2,84 Uplata (kn) 100,00 DOBITAK (kn) 270,01 Quote
sportandlove Posted February 21, 2012 Author Posted February 21, 2012 1.Nymburk-VEF Riga 1375-1 Uto,18:00 1 1,50 briši 2.Simon G.-Ru.Machado 1771 Uto,16:40 1 1,20 briši 3.Gasquet R.-Soeda G. 1247 Uto,18:40 1 1,10 briši 4.Sijsling I.-Grigelis L. 1825 Uto,17:10 1 1,40 briši KOEFICIJENT 2,77 Uplata (kn) 100,00 DOBITAK (kn) 264,01 Quote
sportandlove Posted February 22, 2012 Author Posted February 22, 2012 1.Nymburk-VEF Riga 1375-1 Uto,18:00 1 1,50 briši 2.Simon G.-Ru.Machado 1771 Uto,16:40 1 1,20 briši 3.Gasquet R.-Soeda G. 1247 Uto,18:40 1 1,10 briši 4.Sijsling I.-Grigelis L. 1825 Uto,17:10 1 1,40 briši KOEFICIJENT 2,77 Uplata (kn) 100,00 DOBITAK (kn) 264,01 Quote
sportandlove Posted February 22, 2012 Author Posted February 22, 2012 1.S.Wawrinka-B.Paire 2541 Sri,18:10 1 1,20 briši 2.Dolgopolov Jr.O.-Rosol L. 1246 Sri,11:50 1 1,25 briši 3.Tsonga J.W.-Mahut N. 2526 Sri,15:55 1 1,10 briši 4.Mirnyi/Nestor-K.Anderson/Knowles 1791 Sri,23:50 1 1,35 briši 5.Ivanović A.-Kirilenko M. 2488 Sri,12:20 1 1,45 briši 6.Azarenka V.-Goerges J. 2149 Sri,16:10 1 1,10 briši KOEFICIJENT 3,55 Uplata (kn) 100,00 DOBITAK (kn) 338,37 Quote
sportandlove Posted February 23, 2012 Author Posted February 23, 2012 1.S.Wawrinka-B.Paire 2541 Sri,18:10 1 1,20 briši 2.Dolgopolov Jr.O.-Rosol L. 1246 Sri,11:50 1 1,25 briši 3.Tsonga J.W.-Mahut N. 2526 Sri,15:55 1 1,10 briši 4.Mirnyi/Nestor-K.Anderson/Knowles 1791 Sri,23:50 1 1,35 briši 5.Ivanović A.-Kirilenko M. 2488 Sri,12:20 1 1,45 briši 6.Azarenka V.-Goerges J. 2149 Sri,16:10 1 1,10 briši KOEFICIJENT 3,55 Uplata (kn) 100,00 DOBITAK (kn) 338,37 Quote
sportandlove Posted February 23, 2012 Author Posted February 23, 2012 1.Panathinaikos-E.A. Milano 1521-14 Čet,21:00 1 1,50 briši 2.Gasquet R.-Kunitsyn I. 2765 Čet,14:10 1 1,15 briši 3.Real Madrid-Unicaja 1515-14 Čet,20:45 1 1,60 briši KOEFICIJENT 2,76 Uplata (kn) 100,00 DOBITAK (kn) 262,86 Quote
sportandlove Posted February 24, 2012 Author Posted February 24, 2012 1.Panathinaikos-E.A. Milano 1521-14 Čet,21:00 1 1,50 briši 2.Gasquet R.-Kunitsyn I. 2765 Čet,14:10 1 1,15 briši 3.Real Madrid-Unicaja 1515-14 Čet,20:45 1 1,60 briši KOEFICIJENT 2,76 Uplata (kn) 100,00 DOBITAK (kn) 262,86 Quote
sportandlove Posted February 24, 2012 Author Posted February 24, 2012 1.Wozniacki C.-Goerges J. 3576 Pet,16:10 1 1,35 briši 2.-1,5/Isner J.-J.Melzer 3833-7 Pet,22:20 1 1,55 briši 3.Almagro N.-Ig.Andreev 3832 Pet,20:10 1 1,35 briši KOEFICIJENT 2,82 Uplata (kn) 100,00 DOBITAK (kn) 269,04 Quote
sportandlove Posted February 27, 2012 Author Posted February 27, 2012 1.Wozniacki C.-Goerges J. 3576 Pet,16:10 1 1,35 briši 2.-1,5/Isner J.-J.Melzer 3833-7 Pet,22:20 1 1,55 briši 3.Almagro N.-Ig.Andreev 3832 Pet,20:10 1 1,35 briši KOEFICIJENT 2,82 Uplata (kn) 100,00 DOBITAK (kn) 269,04 Quote
sportandlove Posted February 27, 2012 Author Posted February 27, 2012 1.Nara K.-Lertcheewakarn N. 4543 Pon,12:20 1 1,75 briši 2.Errani/Vinci-Gallovits Hall/Shvedova 1437 Uto,01:00 1 1,30 briši 3.Vienna-Furstenfeld 4454 Pon,19:00 X2 1,95 briši KOEFICIJENT 4,44 Uplata (kn) 100,00 DOBITAK (kn) 422,51 Quote
sportandlove Posted February 28, 2012 Author Posted February 28, 2012 1.Nara K.-Lertcheewakarn N. 4543 Pon,12:20 1 1,75 briši 2.Errani/Vinci-Gallovits Hall/Shvedova 1437 Uto,01:00 1 1,30 briši 3.Vienna-Furstenfeld 4454 Pon,19:00 X2 1,95 briši KOEFICIJENT 4,44 Uplata (kn) 100,00 DOBITAK (kn) 422,51 Quote
sportandlove Posted February 28, 2012 Author Posted February 28, 2012 Moram poceti prepisivati od tebe samo naprijed!!! Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.