sportandlove Posted April 2, 2012 Author Posted April 2, 2012 1.-6,5/Hercog P.-Date Krumm K. 1271-6 Pon,17:30 2 1,55 briši 2.Galatasaray-Besiktas 3995 Pon,19:00 1 1,45 briši KOEFICIJENT 2,25 Uplata (kn) 100,00 DOBITAK (kn) 214,05 Quote
sportandlove Posted April 3, 2012 Author Posted April 3, 2012 1.-6,5/Hercog P.-Date Krumm K. 1271-6 Pon,17:30 2 1,55 briši 2.Galatasaray-Besiktas 3995 Pon,19:00 1 1,45 briši KOEFICIJENT 2,25 Uplata (kn) 100,00 DOBITAK (kn) 214,05 Quote
sportandlove Posted April 3, 2012 Author Posted April 3, 2012 1.M.Teixeira-Checa-Calvo J. 1353 Uto,14:30 1 1,30 briši 2.N.Petrova-Duque Marino M. 1477 Uto,18:10 1 1,35 briši 3.V.Williams-Benesova I. 1479 Uto,18:10 1 1,30 briši KOEFICIJENT 2,28 Uplata (kn) 100,00 DOBITAK (kn) 217,29 Quote
sportandlove Posted April 4, 2012 Author Posted April 4, 2012 1.M.Teixeira-Checa-Calvo J. 1353 Uto,14:30 1 1,30 briši 2.N.Petrova-Duque Marino M. 1477 Uto,18:10 1 1,35 briši 3.V.Williams-Benesova I. 1479 Uto,18:10 1 1,30 briši KOEFICIJENT 2,28 Uplata (kn) 100,00 DOBITAK (kn) 217,29 Quote
sportandlove Posted April 4, 2012 Author Posted April 4, 2012 1.J.Janković-V.Williams 19 Čet,01:10 2 1,65 briši 2.Real Madrid-Apoel N. 7113 Sri,20:45 1 1,10 briši 3.Bartoli M.-Dushevina V. 1894 Sri,18:10 1 1,40 briši KOEFICIJENT 2,54 Uplata (kn) 100,00 DOBITAK (kn) 242,00 Quote
sportandlove Posted April 5, 2012 Author Posted April 5, 2012 1.J.Janković-V.Williams 19 Čet,01:10 2 1,65 briši 2.Real Madrid-Apoel N. 7113 Sri,20:45 1 1,10 briši 3.Bartoli M.-Dushevina V. 1894 Sri,18:10 1 1,40 briši KOEFICIJENT 2,54 Uplata (kn) 100,00 DOBITAK (kn) 242,00 Quote
sportandlove Posted April 5, 2012 Author Posted April 5, 2012 1.Spartak St.P.-Samara 2929 Čet,17:00 1 1,20 briši 2.Bartoli M.-Hercog P. 2923 Čet,17:10 1 1,50 briši 3.Li.Huber/Raymond-Jans/Kudryavtseva 2964 Pet,02:30 1 1,20 briši 4.V.Williams-An.Rodionova 2961 Čet,20:30 1 1,10 briši KOEFICIJENT 2,38 Uplata (kn) 100,00 DOBITAK (kn) 226,29 Quote
sportandlove Posted April 6, 2012 Author Posted April 6, 2012 1.Spartak St.P.-Samara 2929 Čet,17:00 1 1,20 briši 2.Bartoli M.-Hercog P. 2923 Čet,17:10 1 1,50 briši 3.Li.Huber/Raymond-Jans/Kudryavtseva 2964 Pet,02:30 1 1,20 briši 4.V.Williams-An.Rodionova 2961 Čet,20:30 1 1,10 briši KOEFICIJENT 2,38 Uplata (kn) 100,00 DOBITAK (kn) 226,29 Quote
sportandlove Posted April 6, 2012 Author Posted April 6, 2012 1.N.Petrova-Hercog P. 26 Sub,01:10 1 2,00 briši 2.Cibona-Split 3382 Pet,19:00 1 1,10 briši 3.S.Williams-Lisicki S. 3468 Pet,19:10 1 1,25 briši KOEFICIJENT 2,75 Uplata (kn) 100,00 DOBITAK (kn) 261,91 Quote
sportandlove Posted April 10, 2012 Author Posted April 10, 2012 1.N.Petrova-Hercog P. 26 Sub,01:10 1 2,00 briši 2.Cibona-Split 3382 Pet,19:00 1 1,10 briši 3.S.Williams-Lisicki S. 3468 Pet,19:10 1 1,25 briši KOEFICIJENT 2,75 Uplata (kn) 100,00 DOBITAK (kn) 261,91 Quote
sportandlove Posted April 10, 2012 Author Posted April 10, 2012 1.Barcelona-Getafe 1258 Uto,21:00 1 1,10 briši 2.P.H.Mathieu-M.Ziadi 1329 Uto,14:30 1 1,10 briši 3.Veić A.-SantAnna B. 1621 Uto,15:40 1 1,25 briši 4.T.Alves-Andreozzi G. 1619 Uto,21:40 1 1,35 briši 5.Rezai A.-Goerges J. 2183 Uto,15:10 2 1,20 briši 6.Errani/Vinci-Kustova/Savchuk 1431 Uto,15:00 1 1,12 briši KOEFICIJENT 2,74 Uplata (kn) 100,00 DOBITAK (kn) 261,37 Quote
sportandlove Posted April 11, 2012 Author Posted April 11, 2012 1.Barcelona-Getafe 1258 Uto,21:00 1 1,10 briši 2.P.H.Mathieu-M.Ziadi 1329 Uto,14:30 1 1,10 briši 3.Veić A.-SantAnna B. 1621 Uto,15:40 1 1,25 briši 4.T.Alves-Andreozzi G. 1619 Uto,21:40 1 1,35 briši 5.Rezai A.-Goerges J. 2183 Uto,15:10 2 1,20 briši 6.Errani/Vinci-Kustova/Savchuk 1431 Uto,15:00 1 1,12 briši KOEFICIJENT 2,74 Uplata (kn) 100,00 DOBITAK (kn) 261,37 Quote
sportandlove Posted April 11, 2012 Author Posted April 11, 2012 1.Atletico Madrid-Real Madrid 1263 Sri,22:00 X2 1,20 briši 2.Jolly JB-Zadar 1511 Sri,19:00 X2 1,50 briši 3.Barthel M.-Brianti A. 2663 Sri,11:40 1 1,10 briši 4.Alund M.-Trusendi W. 2157 Sri,20:30 1 1,40 briši KOEFICIJENT 2,77 Uplata (kn) 100,00 DOBITAK (kn) 264,01 Quote
sportandlove Posted April 12, 2012 Author Posted April 12, 2012 1.Atletico Madrid-Real Madrid 1263 Sri,22:00 X2 1,20 briši 2.Jolly JB-Zadar 1511 Sri,19:00 X2 1,50 briši 3.Barthel M.-Brianti A. 2663 Sri,11:40 1 1,10 briši 4.Alund M.-Trusendi W. 2157 Sri,20:30 1 1,40 briši KOEFICIJENT 2,77 Uplata (kn) 100,00 DOBITAK (kn) 264,01 Quote
sportandlove Posted April 12, 2012 Author Posted April 12, 2012 1.Goerges J.-Muguruza Blanco G. 25 Čet,15:10 1 1,50 briši 2.Isner J.-H.Zeballos 2998 Pet,01:10 1 1,22 briši 3.Errani/Vinci-Halep/Husarova 3116 Čet,15:30 1 1,25 briši KOEFICIJENT 2,29 Uplata (kn) 100,00 DOBITAK (kn) 217,86 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.