sportandlove Posted April 13, 2012 Author Posted April 13, 2012 1.Goerges J.-Muguruza Blanco G. 25 Čet,15:10 1 1,50 briši 2.Isner J.-H.Zeballos 2998 Pet,01:10 1 1,22 briši 3.Errani/Vinci-Halep/Husarova 3116 Čet,15:30 1 1,25 briši KOEFICIJENT 2,29 Uplata (kn) 100,00 DOBITAK (kn) 217,86 Quote
sportandlove Posted April 23, 2012 Author Posted April 23, 2012 1.-4,5/Begu I.C.-T.Babos 1147-6 Pon,16:10 2 1,60 briši 2.Muguruza Blanco G.-Botto B. 1322 Pon,14:30 1 1,20 briši 3.Haase R.-S.Bubka 1119 Pon,15:30 1 1,20 briši KOEFICIJENT 2,30 Uplata (kn) 100,00 DOBITAK (kn) 219,43 Quote
sportandlove Posted April 24, 2012 Author Posted April 24, 2012 1.-4,5/Begu I.C.-T.Babos 1147-6 Pon,16:10 2 1,60 briši 2.Muguruza Blanco G.-Botto B. 1322 Pon,14:30 1 1,20 briši 3.Haase R.-S.Bubka 1119 Pon,15:30 1 1,20 briši KOEFICIJENT 2,30 Uplata (kn) 100,00 DOBITAK (kn) 219,43 Quote
sportandlove Posted April 24, 2012 Author Posted April 24, 2012 1.Safarova L.-Li N. 1186 Uto,21:30 2 1,60 briši 2.Trungelliti M.-N.Pastor 1533 Uto,15:10 1 1,40 briši 3.F.Verdasco-Darcis S. 1681 Uto,13:40 1 1,15 briši 4.Barcelona-Chelsea 15 Uto,20:45 1 1,40 briši KOEFICIJENT 3,61 Uplata (kn) 100,00 DOBITAK (kn) 343,47 Quote
sportandlove Posted April 25, 2012 Author Posted April 25, 2012 1.Safarova L.-Li N. 1186 Uto,21:30 2 1,60 briši 2.Trungelliti M.-N.Pastor 1533 Uto,15:10 1 1,40 briši 3.F.Verdasco-Darcis S. 1681 Uto,13:40 1 1,15 briši 4.Barcelona-Chelsea 15 Uto,20:45 1 1,40 briši KOEFICIJENT 3,61 Uplata (kn) 100,00 DOBITAK (kn) 343,47 Quote
sportandlove Posted April 25, 2012 Author Posted April 25, 2012 1.Benetton-Varese 2315 Sri,18:15 1X 1,40 briši 2.Lindstedt/Tecau-Daescu/Mergea 1289 Sri,15:10 1 1,15 briši 3.P.Mayr-Muguruza Blanco G. 2367 Sri,15:30 2 1,45 briši 4.M.Sharapova-Cornet A. 2341 Sri,18:40 1 1,10 briši KOEFICIJENT 2,57 Uplata (kn) 100,00 DOBITAK (kn) 244,57 Quote
sportandlove Posted April 26, 2012 Author Posted April 26, 2012 1.Benetton-Varese 2315 Sri,18:15 1X 1,40 briši 2.Lindstedt/Tecau-Daescu/Mergea 1289 Sri,15:10 1 1,15 briši 3.P.Mayr-Muguruza Blanco G. 2367 Sri,15:30 2 1,45 briši 4.M.Sharapova-Cornet A. 2341 Sri,18:40 1 1,10 briši KOEFICIJENT 2,57 Uplata (kn) 100,00 DOBITAK (kn) 244,57 Quote
sportandlove Posted April 26, 2012 Author Posted April 26, 2012 1.M.Baghdatis-Fognini F. 2549 Čet,11:10 1 1,75 briši 2.A.Murray-Giraldo S. 2788 Čet,13:40 1 1,10 briši 3.Li N.-Amanmuradova A. 2827 Čet,14:40 1 1,10 briši 4.Peschke/Srebotnik-Barrois/Woehr 2761 Čet,18:30 1 1,22 briši KOEFICIJENT 2,58 Uplata (kn) 100,00 DOBITAK (kn) 246,04 Quote
sportandlove Posted April 30, 2012 Author Posted April 30, 2012 1.M.Baghdatis-Fognini F. 2549 Čet,11:10 1 1,75 briši 2.A.Murray-Giraldo S. 2788 Čet,13:40 1 1,10 briši 3.Li N.-Amanmuradova A. 2827 Čet,14:40 1 1,10 briši 4.Peschke/Srebotnik-Barrois/Woehr 2761 Čet,18:30 1 1,22 briši KOEFICIJENT 2,58 Uplata (kn) 100,00 DOBITAK (kn) 246,04 Quote
sportandlove Posted April 30, 2012 Author Posted April 30, 2012 1.Haase R.-Bolelli S. 1229 Pon,15:00 1 1,40 briši 2.Tomic B.-O.Rochus 1172 Pon,14:00 1 1,40 briši 3.Vinci R.-Bratchikova N. 1247 Pon,12:00 1 1,15 briši 4.Maccabi Tel Aviv-Cedevita 1111 Pon,20:15 1 1,20 briši KOEFICIJENT 2,70 Uplata (kn) 100,00 DOBITAK (kn) 257,61 Quote
sportandlove Posted May 1, 2012 Author Posted May 1, 2012 1.Haase R.-Bolelli S. 1229 Pon,15:00 1 1,40 briši 2.Tomic B.-O.Rochus 1172 Pon,14:00 1 1,40 briši 3.Vinci R.-Bratchikova N. 1247 Pon,12:00 1 1,15 briši 4.Maccabi Tel Aviv-Cedevita 1111 Pon,20:15 1 1,20 briši KOEFICIJENT 2,70 Uplata (kn) 100,00 DOBITAK (kn) 257,61 Quote
sportandlove Posted May 2, 2012 Author Posted May 2, 2012 1.N.Petrova-Gajdosova J. 2545 Sri,13:40 1 1,75 briši 2.Errani S.-Czink M. 2486 Sri,13:40 1 1,10 briši 3.Gasquet R.-Lorenzi P. 2171 Sri,16:55 1 1,20 briši 4.Nalbandian D.-Al.Bedene 2361 Sri,20:10 1 1,25 briši KOEFICIJENT 2,89 Uplata (kn) 100,00 DOBITAK (kn) 275,01 Quote
sportandlove Posted May 3, 2012 Author Posted May 3, 2012 1.N.Petrova-Gajdosova J. 2545 Sri,13:40 1 1,75 briši 2.Errani S.-Czink M. 2486 Sri,13:40 1 1,10 briši 3.Gasquet R.-Lorenzi P. 2171 Sri,16:55 1 1,20 briši 4.Nalbandian D.-Al.Bedene 2361 Sri,20:10 1 1,25 briši KOEFICIJENT 2,89 Uplata (kn) 100,00 DOBITAK (kn) 275,01 Quote
sportandlove Posted May 3, 2012 Author Posted May 3, 2012 1.Veić A.-J.Nieminen 24 Čet,20:10 2 1,60 briši 2.F.Lopez-S.Stakhovsky 2456 Čet,16:00 1 1,35 briši 3.Errani S.-Brianti A. 2835 Čet,13:40 1 1,10 briši 4.M.Granollers-Mat.Viola 2883 Čet,11:40 1 1,17 briši KOEFICIJENT 2,78 Uplata (kn) 100,00 DOBITAK (kn) 264,76 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.