sportandlove Posted May 4, 2012 Author Posted May 4, 2012 (edited) 1.Veić A.-J.Nieminen 24 Čet,20:10 2 1,60 briši 2.F.Lopez-S.Stakhovsky 2456 Čet,16:00 1 1,35 briši 3.Errani S.-Brianti A. 2835 Čet,13:40 1 1,10 briši 4.M.Granollers-Mat.Viola 2883 Čet,11:40 1 1,17 briši KOEFICIJENT 2,78 Uplata (kn) 100,00 DOBITAK (kn) 264,76 Edited May 4, 2012 by sportandlove Quote
sportandlove Posted May 4, 2012 Author Posted May 4, 2012 1.M.Baghdatis-T.Haas 2795 Pet,12:50 2 1,50 briši 2.Gasquet R.-Munoz De La Nava D. 2788 Pet,15:00 1 1,10 briši 3.Errani S.-A.Tatishvili 3256 Pet,11:10 1 1,10 briši 4.Cibona-Zadar 3225 Pet,19:00 1 1,15 briši 5.Hrv. Dragovoljac-Radnik S. 3299 Pet,17:00 1X 1,20 briši KOEFICIJENT 2,50 Uplata (kn) 100,00 DOBITAK (kn) 238,55 Quote
sportandlove Posted May 6, 2012 Author Posted May 6, 2012 (edited) 1.M.Baghdatis-T.Haas 2795 Pet,12:50 2 1,50 briši 2.Gasquet R.-Munoz De La Nava D. 2788 Pet,15:00 1 1,10 briši 3.Errani S.-A.Tatishvili 3256 Pet,11:10 1 1,10 briši 4.Cibona-Zadar 3225 Pet,19:00 1 1,15 briši 5.Hrv. Dragovoljac-Radnik S. 3299 Pet,17:00 1X 1,20 briši KOEFICIJENT 2,50 Uplata (kn) 100,00 DOBITAK (kn) 238,55 Edited May 6, 2012 by sportandlove Quote
sportandlove Posted May 7, 2012 Author Posted May 7, 2012 1.M.Youzhny-J.Marti 4317 Pon,13:10 1 1,30 briši 2.Almagro N.-Giraldo S. 1135 Pon,15:25 1 1,22 briši 3.Scheepers C.-Errani S. 3892 Pon,14:00 2 1,20 briši 4.Stosur S.-McHale C. 4258 Pon,18:00 1 1,30 briši KOEFICIJENT 2,47 Uplata (kn) 100,00 DOBITAK (kn) 235,64 Quote
sportandlove Posted May 8, 2012 Author Posted May 8, 2012 1.M.Youzhny-J.Marti 4317 Pon,13:10 1 1,30 briši 2.Almagro N.-Giraldo S. 1135 Pon,15:25 1 1,22 briši 3.Scheepers C.-Errani S. 3892 Pon,14:00 2 1,20 briši 4.Stosur S.-McHale C. 4258 Pon,18:00 1 1,30 briši KOEFICIJENT 2,47 Uplata (kn) 100,00 DOBITAK (kn) 235,64 Quote
sportandlove Posted May 8, 2012 Author Posted May 8, 2012 1.Del Potro J.M.-F.Mayer 4297 Uto,16:00 1 1,10 briši 2.-0,5/Gasquet R.-Bellucci T. 4295-7 Uto,16:00 1 1,60 briši 3.Simon G.-Fognini F. 4293 Uto,11:10 1 1,17 briši 4.Errani/Vinci-Jans/Kudryavtseva 3914 Uto,14:00 1 1,20 briši KOEFICIJENT 2,47 Uplata (kn) 100,00 DOBITAK (kn) 235,34 Quote
sportandlove Posted May 9, 2012 Author Posted May 9, 2012 1.Del Potro J.M.-F.Mayer 4297 Uto,16:00 1 1,10 briši 2.-0,5/Gasquet R.-Bellucci T. 4295-7 Uto,16:00 1 1,60 briši 3.Simon G.-Fognini F. 4293 Uto,11:10 1 1,17 briši 4.Errani/Vinci-Jans/Kudryavtseva 3914 Uto,14:00 1 1,20 briši KOEFICIJENT 2,47 Uplata (kn) 100,00 DOBITAK (kn) 235,34 Quote
sportandlove Posted May 9, 2012 Author Posted May 9, 2012 1.Del Potro J.M.-M.Youzhny 2295 Sri,17:30 1 1,15 briši 2.A.Radwanska-Errani S. 1775 Sri,11:00 1 1,25 briši 3.G.Monfils-Ig.Andreev 2272 Sri,13:10 1 1,35 briši 4.Federer R.-Raonic M. 2326 Sri,20:30 1 1,35 briši KOEFICIJENT 2,62 Uplata (kn) 100,00 DOBITAK (kn) 249,51 Quote
sportandlove Posted May 10, 2012 Author Posted May 10, 2012 1.Del Potro J.M.-M.Youzhny 2295 Sri,17:30 1 1,15 briši 2.A.Radwanska-Errani S. 1775 Sri,11:00 1 1,25 briši 3.G.Monfils-Ig.Andreev 2272 Sri,13:10 1 1,35 briši 4.Federer R.-Raonic M. 2326 Sri,20:30 1 1,35 briši KOEFICIJENT 2,62 Uplata (kn) 100,00 DOBITAK (kn) 249,51 Quote
sportandlove Posted May 10, 2012 Author Posted May 10, 2012 1.Čilić M.-Del Potro J.M. 23 Čet,14:40 2 1,30 briši 2.M.Sharapova-Safarova L. 2275 Čet,11:00 1 1,25 briši 3.A.Radwanska-Vinci R. 2634 Čet,14:30 1 1,15 briši 4.+6,5/Wozniacki C.-S.Williams 2279-7 Čet,12:20 1 1,45 briši KOEFICIJENT 2,71 Uplata (kn) 100,00 DOBITAK (kn) 258,07 Quote
sportandlove Posted May 11, 2012 Author Posted May 11, 2012 1.Čilić M.-Del Potro J.M. 23 Čet,14:40 2 1,30 briši 2.M.Sharapova-Safarova L. 2275 Čet,11:00 1 1,25 briši 3.A.Radwanska-Vinci R. 2634 Čet,14:30 1 1,15 briši 4.+6,5/Wozniacki C.-S.Williams 2279-7 Čet,12:20 1 1,45 briši KOEFICIJENT 2,71 Uplata (kn) 100,00 DOBITAK (kn) 258,07 Quote
sportandlove Posted May 11, 2012 Author Posted May 11, 2012 1.Pro Recco-Vasas 2414 Pet,17:00 1 1,15 briši 2.Stosur S.-Hradecka L. 2939 Pet,17:30 1 1,20 briši 3.Del Potro J.M.-Dolgopolov Jr.O. 2879 Pet,13:10 1 1,15 briši 4.N.Đoković-Tipsarević J. 2894 Pet,19:10 1 1,12 briši 5.CSKA Moskva-Panathinaikos 26 Pet,17:00 1X 1,35 briši KOEFICIJENT 2,40 Uplata (kn) 100,00 DOBITAK (kn) 228,53 Quote
sportandlove Posted May 13, 2012 Author Posted May 13, 2012 1.Pro Recco-Vasas 2414 Pet,17:00 1 1,15 briši 2.Stosur S.-Hradecka L. 2939 Pet,17:30 1 1,20 briši 3.Del Potro J.M.-Dolgopolov Jr.O. 2879 Pet,13:10 1 1,15 briši 4.N.Đoković-Tipsarević J. 2894 Pet,19:10 1 1,12 briši 5.CSKA Moskva-Panathinaikos 26 Pet,17:00 1X 1,35 briši KOEFICIJENT 2,40 Uplata (kn) 100,00 DOBITAK (kn) 228,53 Quote
sportandlove Posted June 3, 2012 Author Posted June 3, 2012 (edited) 1.Azarenka V.-Cibulkova D. 1 1,30 2.Martić P.-Kerber A. 2 1,50 3.Bhupathi/Mirza-Devilder/Razzano 1 1,25 4.Stosur S.-Sl.Stephens 1 1,15 KOEFICIJENT2,80 Edited June 3, 2012 by sportandlove Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.