Jump to content

Recommended Posts

Posted (edited)
21.05. 21:00 2611 SHAMROCK DUNDALK ki 1 1.70
21.05. 19:50 6434 AL SHABAB R. AL GHARRAFA DOHA ki 1 1.55
21.05. 19:30 4533 PETROLUL OTELUL GALATI tgg GG3+ 2.10
21.05. 19:30 3521 HRADEC PRIBRAM ki 1 2.20
22.05. 01:05 1461 PLATENSE ARSENAL DE SARANDI ki 2 1.45
21.05. 21:15 4502 STJARNAN VALUR ug 3+ 1.50
22.05. 02:00 1545 SPORT ABC ki 1 1.75
21.05. 19:00 7051 KARSIYAKA FENERBAHCE bezh 2 2.10
@97.31
Edited by Cpt. Starbucks
Posted (edited)
23.05. 20:45 3441 PIAST GLIWICE KORONA KIELCE ki 1 1.60
23.05. 19:00 5414 SYRIANSKA HACKEN tm2 2+&GG 3.00
23.05. 17:30 5709 HELSINKI VPS kmb 1&3+ 1.85
23.05. 19:00 5412 ATVIDABERG MJALLBY ug 3-5 2.10
23.05. 18:00 5622 ELVERUM STROMMEN ug 3-5 1.80
23.05. 20:30 3001 HOFFENHEIM K'LAUTERN tm1 2+ 2.00
23.05. 20:45 1601 TWENTE UTRECHT ki 1 1.60
@107.41
Edited by Cpt. Starbucks
Posted (edited)

1103 26-05 18:00:00 Brann-Sarpsborg Golova 90 min. 3+ 1,55
0469 26-05 21:00:00 Valenciennes-ES Troyes Golova 90 min. 3+ 1,78
0514 26-05 21:30:00 Union Espanola-Colo Co Golova 90 min. 3+ 1,55
0748 26-05 17:30:00 MyPa-V P S Konačan ishod 1 1,83
0931 26-05 21:15:00 FH Hafnarfjordur-IA Ak Golova 90 min. 3+ 1,40
0061 26-05 15:30:00 Lillestrom-Haugesund Konačan ishod 1 2,35
0878 26-05 20:45:00 Livorno-Brescia Konačan ishod 1 1,85
0307 26-05 14:30:00 Roda-Sparta R. Konačan ishod 1 1,60

Edited by Cpt. Starbucks
Posted (edited)
01.06. 17:00 3542 ZENIT CASLAV SEZIMOVO USTI ug 3+ 1.90 :uredu:
01.06. 20:00 7021 ZADAR CIBONA bezh 1 1.80 :nije:
01.06. 20:15 7504 MACEDONIA SPAIN bezh 2 1.35 :uredu:
01.06. 20:30 1354 LIVERPOOL M. PENAROL ug 3+ 1.70 :uredu:
01.06. 20:30 3371 BASEL ST.GALEN ki 1 1.65 :uredu:
01.06. 22:10 7370 COLORADO ROCKIES LA DODGERS bezh 1 1.75 :uredu:
01.06. 23:00 8002 CHICAGO LOS ANGELES bezh 1 2.05 :uredu:
01.06. 23:30 1514 VITTORIA VASCO tm1 2+ 2.00 :uredu:
01.06. 23:55 1741 TORONTO PHILADELPHIA ug 3+ 1.80 :nije:
@167.26
Edited by Cpt. Starbucks
Posted (edited)
02.06. 11:00 8420 CHINA JAPAN bezh 1 1.80 :nije:
02.06. 15:00 5445 VASTERAS SANDVIKENS ug 3+ 1.70 :nije:
02.06. 18:00 1685 LEON HUANUCO PACIFICO ki 1 1.80 :uredu:
02.06. 16:00 3446 POGON SZCZECIN POLONIA ki 1 1.65 :uredu:
02.06. 20:00 6613 UKRAINE CAMEROON ki 1 1.80 :nije:
02.06. 16:20 7681 RADWANSKA A. IVANOVIC A. bezh 1 1.70 :uredu:
02.06. 16:30 2807 DIOSGYOR LOMBARD PAPA tm1 2+ 2.10 :nije:
02.06. 19:00 4501 IBV FYLKIR ug 3+ 1.70 :uredu:
02.06. 20:10 7393 MINNESOTA TWINS SEATTLE MARINERS bezh 1 1.65 :uredu:
@163.81
Edited by Cpt. Starbucks
Posted (edited)

04.06. 01:00  1450  DEFENSA JUSTICIA  BOKA UNIDOS  ug 2-3  1.80 :uredu: 04.06. 04:05  7408  LA ANGELS  HOUSTON ASTROS  bezh 1  1.50 :nije: 03.06. 23:00  1429  TIGRE  SAN MARTIN  tgg GG  1.90 :uredu: 04.06. 02:30  7040  MIAMI  INDIANA  bezh 1  1.35 :uredu: 03.06. 22:15  1279  MILLIONARIOS  PETROLERA  kmb 1&2-3  2.55 :nije: 04.06. 02:00  8003  PITTSBURGH  BOSTON  bezh 1  1.85 :nije: 04.06. 01:10  7404  ATLANTA BRAVES  PITTSBURGH PIRATES  bezh 2  2.05 :nije: 04.06. 01:05  7402  NY YANKEES  CLEVELAND INDIANS  bezh 2  1.95 :nije: @130.60

Edited by Cpt. Starbucks
Posted (edited)
05.06. 03:35 6871 JAMAICA MEXICO ki 2 1.80 :uredu:
05.06. 02:50 1528 ICASA AMERICA_MG tm1 2+ 1.77 :nije:
04.06. 20:00 7005 CIBONA ZADAR bezh 1 1.20 :uredu:
04.06. 19:30 6824 LEBANON S.KOREA ki 2 1.40 :nije:
05.06. 00:30 1525 PAYSANDU PARANA ki 1 2.35 :uredu:
04.06. 20:45 2631 ATHLONE BLUEBELL UTD. ki 1 1.55 :nije:
04.06. 20:30 7001 IGOKEA ŠIROKI bezh 1 1.25 :uredu:
04.06. 19:00 6662 BRAZIL M20 NIGERIA ki 1 1.50 :nije:
05.06. 02:50 1530 SAO CAETANO ATLETICO GO kmb 1+I&1+II 1.72 :uredu:
04.06. 18:25 7501 SWEDEN POLAND bezh 1 1.55 :uredu:
04.06. 20:30 7003 NANTERRE STRASBOURG bezh 2 1.70 :nije:
@165.68
Edited by Cpt. Starbucks
Posted (edited)
06.06. 02:00 1504 GREMIO VITTORIA ki 1 1.55 :uredu:
06.06. 03:00 1509 FLAMENGO NAUTICO ki 1 1.45 :nije:
06.06. 02:00 1505 PONTE PRETA ATLETICO PR ug 1-2 2.10 :nije:
05.06. 19:30 7016 GALATASARAY BANVIT bezh 1 1.30 :uredu:
06.06. 00:30 1503 SAO PAULO GOIAS ki 1 1.40 :nije:
06.06. 03:00 1508 CRUZEIRO CORINTHIANS tm1 2+ 2.35 :nije:
05.06. 19:35 7684 STARACE P. TRUNGELLITI M. bezh 1 1.35 :uredu:
05.06. 20:10 7008 SIENA VARESE bezh 1 1.40 :nije:
05.06. 21:40 7369 SEATTLE MARINERS CHICAGO WHITE SOX bezh 1 1.55 :nije:
06.06. 01:10 7374 BOSTON RED SOX TEXAS RANGERS bezh 1 1.75 :nije:
06.06. 01:10 7375 CINCINNATI REDS COLORADO ROCKIES bezh 1 1.50 :nije:
@155.23
Edited by Cpt. Starbucks

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...